On 12 August 2026 the Moon's shadow sweeps across Castile and León around sunset, roughly 20:25–20:35 local time (CEST). Because the eclipsed Sun sits low over the western horizon, where you stand matters — a hill to your west can hide the whole thing. Below are the best-rated viewing spots within about 50 km of Soria, scored from sun height, an open western horizon (from a 30 m terrain model) and length of totality.
| # | Spot | Score | Totality | Horizon | Elev. | Clear sky | Dist. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Morra del Castillo | 96 | 1m 43s | 8° | 1208 m | 52% | 54 km | MapDirections |
| 2 | Cabeza el Aro | 96 | 1m 43s | 8° | 1290 m | 52% | 59 km | MapDirections |
| 3 | Alto de la Cáscara | 96 | 1m 43s | 7° | 1246 m | 52% | 56 km | MapDirections |
| 4 | Cabeza la Pila | 96 | 1m 43s | 7° | 1172 m | 51% | 49 km | MapDirections |
| 5 | San Cristóbal | 96 | 1m 43s | 7° | 1282 m | 51% | 50 km | MapDirections |
| 6 | Mirador Otero Mayor | 96 | 1m 43s | 8° | 1331 m | 51% | 42 km | MapDirections |
| 7 | Hinodejo | 96 | 1m 43s | 7° | 1369 m | 49% | 20 km | MapDirections |
| 8 | El Otero | 96 | 1m 43s | 7° | 1223 m | 49% | 23 km | MapDirections |
| 9 | Peña Machuque | 96 | 1m 43s | 6° | 1158 m | 51% | 51 km | MapDirections |
| 10 | Alto de la Campiña | 96 | 1m 41s | 7° | 2005 m | 45% | 59 km | MapDirections |
The total solar eclipse reaches Soria on 12 August 2026 around sunset, roughly 20:25–20:35 local time (CEST). Totality at the best nearby spots lasts up to 1m 43s, with the Sun about 8° above the horizon. August skies here can be cloudy (~52% long-term clear-sky odds), so plan to stay mobile and watch the forecast in the final week. Never look at the Sun without certified ISO 12312-2 eclipse glasses.
Umbra is a free, ad-free map for the 12 August 2026 total solar eclipse. Built by one person in Spain — if it helped, you can buy me a coffee ☕.
Spots © OpenStreetMap contributors · terrain Copernicus GLO-30 · clear-sky odds ERA5 (ECMWF) · path of totality by Fred Espenak, NASA GSFC.
Eclipse map · Privacy · Terms