On 12 August 2026 the Moon's shadow sweeps across Navarre around sunset, roughly 20:25–20:35 local time (CEST). Because the eclipsed Sun sits low over the western horizon, where you stand matters — a hill to your west can hide the whole thing. Below are the best-rated viewing spots within about 50 km of Pamplona, scored from sun height, an open western horizon (from a 30 m terrain model) and length of totality.
| # | Spot | Score | Totality | Horizon | Elev. | Clear sky | Dist. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mataverde | 93 | 1m 11s | 7° | 1174 m | 38% | 58 km | MapDirections |
| 2 | Mondiuso | 93 | 1m 11s | 7° | 514 m | 50% | 45 km | MapDirections |
| 3 | Monjardín | 92 | 1m 03s | 6° | 888 m | 41% | 43 km | MapDirections |
| 4 | Unson | 92 | 1m 11s | 7° | 456 m | 50% | 47 km | MapDirections |
| 5 | Jenariz | 92 | 1m 03s | 7° | 544 m | 54% | 42 km | MapDirections |
| 6 | Viewpoint (unnamed) | 91 | 1m 03s | 6° | 464 m | 54% | 58 km | MapDirections |
| 7 | Canales | 91 | 1m 11s | 7° | 425 m | 50% | 55 km | MapDirections |
| 8 | Alto del Especiel | 91 | 1m 03s | 7° | 457 m | 54% | 49 km | MapDirections |
| 9 | Cliff (unnamed) | 91 | 1m 11s | 6° | 446 m | 50% | 46 km | MapDirections |
| 10 | Castillar II | 91 | 1m 16s | 6° | 436 m | 50% | 58 km | MapDirections |
The total solar eclipse reaches Pamplona on 12 August 2026 around sunset, roughly 20:25–20:35 local time (CEST). Totality at the best nearby spots lasts up to 1m 16s, with the Sun about 7° above the horizon. August skies here can be cloudy (~54% long-term clear-sky odds), so plan to stay mobile and watch the forecast in the final week. Never look at the Sun without certified ISO 12312-2 eclipse glasses.
Umbra is a free, ad-free map for the 12 August 2026 total solar eclipse. Built by one person in Spain — if it helped, you can buy me a coffee ☕.
Spots © OpenStreetMap contributors · terrain Copernicus GLO-30 · clear-sky odds ERA5 (ECMWF) · path of totality by Fred Espenak, NASA GSFC.
Eclipse map · Privacy · Terms